Effective Speed
+80%
Poor: 62%
Great: 83%
SPEED RANK: 318th / 1418
Effective Speed
Effective CPU Speed |
131 % | Much faster effective speed. |
72.8 % |
Average Score
+119%
Overclocked Score
+102%
Value & Sentiment
+144%
Nice To Haves
+301%
Conclusion
Average Bench 131%
Average Bench 72.8%
User Builds
2,062
446,215
Systems with these CPUs
Top Builds that include these CPUs
Frequently Asked Questions
Processors FAQ
ALL FAQs »
Best User Rated
- ** GROUP AVERAGE (9 HIGHEST-VOTED) **
- 1. Intel Core i9-13900KS • 131%$880
- 2. Intel Core i9-13900K • 129%$557
- 3. Intel Core i9-13900KF • 129%$526
- 4. Intel Core i7-13700KF • 126%$356
- 5. Intel Core i7-13700K • 126%$363
- 6. Intel Core i9-13900F • 124%$499
- 7. Intel Core i9-13900 • 124%$526
- 8. AMD Ryzen 9 7950X3D • 122%$609
- 9. Intel Core i5-13600K • 122%$300
- 10. Intel Core i5-13600KF • 122%$285
- 11. Intel Core i7-13700F • 121%$380
- 12. Intel Core i7-13700 • 121%$390
- 13. Intel Core i9-12900KS • 119%$390
- 14. Intel Core i9-13980HX • 117%—
- 15. AMD Ryzen 9 7900X3D • 117%$480
- 16. Intel Core i9-12900KF • 117%$330
- 17. AMD Ryzen 7 7800X3D • 117%$385
- 18. Intel Core i9-12900K • 117%$345
- 19. Intel Core i9-13950HX • 116%—
- 20. Intel Core i5-13600 • 116%$285
- 21. Intel Core i9-13900HX • 115%—
- 22. AMD Ryzen 9 7950X • 114%$537
- 23. Intel Core i7-12700K • 114%$276
- 24. Intel Core i7-12700KF • 114%$235
- 25. AMD Ryzen 9 7900X • 113%$403
- 26. Intel Core i9-12900F • 113%$490
- 27. Intel Core i5-13500 • 113%$250
- 28. AMD Ryzen 7 7700X • 112%$314
- 29. Intel Core i9-12900 • 111%$330
- 30. AMD Ryzen 5 7600X • 110%$245
- 31. Intel Core i5-12600K • 109%$185
- 32. AMD Ryzen 7 7700 • 109%$314
- 33. Intel Core i5-12600KF • 109%$186
- 34. AMD Ryzen 9 7900 • 109%$409
- 35. Intel Core i7-12700F • 109%$286
- 36. Intel Core i7-12700 • 108%—
- 37. Intel Core i7-13700HX • 108%—
- 38. Intel Core i7-12650HX • 107%—
- 39. Intel Core i9-12950HX • 107%—
- 40. Intel Core i9-13900H • 107%—
- 41. Intel Core i5-13400F • 106%$207
- 42. AMD Ryzen 5 7600 • 106%$220
- 43. Intel Core i5-13400 • 106%$207
- 44. Intel Core i9-12900HX • 105%—
- 45. Intel Core i7-13700H • 104%—
- 46. Intel Core i7-13650HX • 104%—
- 47. Intel Core i9-11900KF • 104%$299
- 48. AMD Ryzen 7 5800X3D • 104%$291
- 49. Intel Core i9-11900K • 103%$313
- 50. Intel Core i7-13620H • 103%—
- 51. Intel Core i5-12600 • 102%$186
- 52. Intel Core i7-11700KF • 102%$262
- 53. Intel Core i7-11700K • 101%$260
- 54. AMD Ryzen 9 5950X • 100%$500
- 55. Intel Core i9-12900HK • 100%—
- 56. Intel Core i5-13500H • 100%—
- 57. Intel Core i9-11900F • 100%$287
- 58. Intel Core i9-11900 • 99.9%$350
- 59. AMD Ryzen 5 5600X3D • 99.8%—
- 60. Intel Core i9-10900K • 99.6%$333
- 61. Intel Core i9-10900KF • 99.5%$299
- 62. Intel Core i9-12900H • 99.5%—
- 63. Intel Core i5-11600K • 99.3%$180
- 64. Intel Core i5-11600KF • 99.1%$227
- 65. Intel Core i5-12500 • 98.9%$249
- 66. Intel Core i9-10850K • 98.9%$280
- 67. Intel Core i9-9900KS • 98.8%—
- 68. AMD Ryzen 9 5900X • 98.8%$290
- 69. Intel Core i7-11700F • 98.3%—
- 70. Intel Core i5-12400F • 98.3%$144
- 71. Intel Core i5-12400 • 98.2%$169
- 72. Intel Core i7-11700 • 98.1%$195
- 73. AMD Ryzen 7 5800X • 98%$189
- 74. Intel Core i9-9900K • 97.9%$519
- 75. Intel Core i7-12800H • 97.9%—
- 76. Intel Core i9-9900KF • 97.8%$329
- 77. Intel Core i7-9700KF • 97.1%$310
- 78. AMD Ryzen 9 5900 • 97.1%—
- 79. Intel Core i7-12700H • 97%—
- 80. Intel Core i5-11600 • 97%$240
- 81. Intel Core i7-9700K • 96.9%$296
- 82. Intel Core i7-10700K • 96.5%$258
- 83. Intel Core i7-10700KF • 96.3%$238
- 84. Intel Core i5-11500 • 96.1%$219
- 85. Intel Core i3-13100 • 96%$136
- 86. AMD Ryzen 7 5700X • 96%$180
- 87. Intel Core i7-12650H • 96%—
- 88. Intel Core i3-13100F • 96%$112
- 89. Intel Core i3-12300 • 95.9%—
- 90. AMD Ryzen 7 5800 • 95.9%—
- 91. AMD Ryzen 5 5600X • 95.9%$158
- 92. Intel Core i9-10900F • 95.4%$305
- 93. Intel Core i5-12600H • 95%—
- 94. Intel Core i5-12500H • 94.5%—
- 95. Intel Core i7-1370P • 94.4%—
- 96. Intel Core i5-11400 • 94.2%$135
- 97. Intel Core i5-11400F • 94.2%$128
- 98. Intel Core i3-12100 • 94.2%$115
- 99. Intel Core i3-12100F • 94%$90
- 100. Intel Core i9-10900 • 94%$318
- 101. Intel Core i5-9600K • 93.2%$200
- 102. Intel Core i7-10700F • 93.2%$178
- 103. Intel Core i5-9600KF • 93.2%$150
- 104. Intel Core i9-11980HK • 93.1%—
- 105. AMD Ryzen 5 5600 • 92.9%$145
- 106. Intel Core i7-10700 • 92.6%$210
- 107. Intel Core i7-1360P • 92.4%—
- 108. Intel Core i5-9600 • 92.3%—
- 109. Intel Core i5-10600K • 92.2%$172
- 110. Intel Core i9-11950H • 92.1%—
- 111. Intel Core i7-9700 • 92%$288
- 112. Intel Core i7-9700F • 92%$233
- 113. Intel Core i5-10600KF • 91.9%$176
- 114. Intel Core i9-9900 • 91.4%$1,989
- 115. AMD Ryzen 7 5700G • 91%$177
- 116. AMD Ryzen 7 4700G • 90.9%—
- 117. Intel Core i7-8086K • 90.8%$410
- 118. Intel Core i5-8600K • 90.7%$220
- 119. Intel Core i5-12450H • 90.3%—
- 120. Intel Core i5-10600 • 90.2%$173
- 121. AMD Ryzen 9 7945HX • 89.9%—
- 122. Intel Core i3-10320 • 89.6%—
- 123. AMD Ryzen 9 3950X • 89.3%$611
- 124. Intel Core i3-9350KF • 89.3%$180
- 125. Intel Core i9-11900H • 89.2%—
- 126. Intel Core i7-11850H • 89%—
- 127. AMD Ryzen 9 3900XT • 88.7%$450
- 128. AMD Ryzen 9 7845HX • 88.5%—
- 129. Intel Core i7-8700K • 88.4%$230
- 131. AMD Ryzen 5 5600G • 88.2%$129
- 131. Intel Core i5-8600 • 88.2%$235
- 132. AMD Ryzen 7 3800XT • 88.1%$408
- 133. Intel Core i7-11800H • 88%—
- 134. AMD Ryzen 9 3900X • 87.9%$365
- 135. Intel Core i3-10300 • 87.4%$143
- 136. Intel Core i5-1340P • 87.3%—
- 137. AMD Ryzen TR 3960X • 87.2%$1,350
- 138. Intel Core i9-10920X • 87.2%$850
- 139. AMD Ryzen 7 3800X • 87%$285
- 140. Intel Core i7-7740X • 87%$91
- 141. Intel Core i7-8700 • 87%$296
- 142. Intel Core i5-9500 • 87%—
- 143. Intel Core i7-1280P • 86.9%—
- 144. Intel Core i7-6950X • 86.8%$326
- 145. Intel Core i5-9400 • 86.5%$208
- 146. Intel Core i9-9920X • 86.4%$595
- 147. AMD Ryzen 5 5500 • 86.2%$99
- 148. AMD Ryzen TR 3970X • 86.1%$1,900
- 149. AMD Ryzen 9 7940HS • 86%—
- 150. AMD Ryzen 7 3700X • 85.9%$180
- 151. Intel Core i7-6900K • 85.9%$160
- 152. AMD Ryzen TR 3990X • 85.8%—
- 153. Intel Core i9-10940X • 85.7%—
- 154. Intel Core i9-10900T • 85.5%—
- 155. Intel Core i9-9940X • 85.4%$790
- 156. Intel Core i5-10600T • 85.3%—
- 157. Intel Core i5-10400F • 85.2%$100
- 158. Intel Core i7-1260P • 85.2%—
- 159. Intel Core i7-10700T • 85.2%—
- 160. Intel Core i9-10900X • 85.1%—
- 161. Intel Core i7-5775C • 84.9%$240
- 162. Intel Core i9-9960X • 84.9%$1,579
- 163. AMD Ryzen 5 3600XT • 84.8%$395
- 164. Intel Core i5-9400F • 84.8%$120
- 165. Intel Core i5-10400 • 84.5%$121
- 166. Intel Core i9-10980HK • 84.4%—
- 167. Intel Core i5-10500 • 84.2%$184
- 168. Intel Core i9-10980XE • 84.2%$1,100
- 169. AMD Ryzen 7 7745HX • 84.2%—
- 170. Intel Core i5-7640X • 84.1%$139
- 171. AMD Ryzen 7 7840HS • 84.1%—
- 172. AMD Ryzen 5 3600X • 84.1%$210
- 173. Intel Core i7-7700K • 84%$299
- 174. Intel Core i9-9900X • 83.7%$550
- 175. Intel Core i7-6850K • 83.6%$130
- 176. Intel Core i9-7940X • 83.3%$599
- 177. Intel Core i5-1240P • 83.2%—
- 178. Intel Core i9-7960X • 83.2%$595
- 179. AMD Ryzen 5 3600 • 83.1%$90
- 180. Intel Core i9-9980XE • 83%$1,073
- 181. AMD Ryzen 7 PRO 4750G • 83%—
- 182. Intel Core i7-9800X • 82.9%$456
- 183. Intel Core i5-8600T • 82.2%—
- 184. Intel Core i3-10105F • 82.2%—
- 185. Intel Core i5-8500 • 82.1%$108
- 186. Intel Xeon E3-1270 v6 • 81.9%—
- 187. Intel Core i9-7900X • 81.9%$416
- 188. Intel Core i9-9820X • 81.9%$550
- 189. Intel Core i9-9980HK • 81.8%—
- 190. Intel Core i5-8400 • 81.8%$172
- 191. AMD Ryzen 5 3500X • 81.7%$160
- 192. Intel Core i3-8350K • 81.7%$100
- 193. Intel Xeon E3-1245 v6 • 81.6%—
- 194. Intel Core i9-7920X • 81.6%$299
- 195. Intel Core i5-5675C • 81.5%$289
- 196. Intel Core i9-10885H • 81.2%—
- 197. AMD Ryzen TR 2950X • 81.1%$1,075
- 198. Intel Core i7-1365U • 80.9%—
- 199. AMD Ryzen 5 3500 • 80.9%$140
- 200. Intel Core i7-6700K • 80.8%$231
- 201. AMD Ryzen TR 2920X • 80.7%—
- 202. Intel Core i7-6800K • 80.6%$160
- 203. Intel Core i7-5775R • 80.5%—
- 204. Intel Core i7-8809G • 80.5%—
- 205. Intel Core i7-5960X • 80.5%$504
- 206. Intel Core i7-5950HQ • 80.4%—
- 207. AMD Ryzen 9 6900HX • 80.4%—
- 208. Intel Core i3-10100F • 80.4%$61
- 209. Intel Core i5-10500H • 80.3%—
- 210. AMD Ryzen 5 PRO 4650G • 80.2%—
- 211. Intel Core i7-7820X • 80.1%$352
- 212. Intel Core i9-7980XE • 80.1%$1,186
- 213. Intel Core i5-11400H • 80.1%—
- 214. Intel Core i3-9100F • 80.1%$82
- 215. AMD Ryzen 7 4800U • 80.1%—
- 216. Intel Core i3-8300 • 79.9%$95
- 217. Intel Core i3-10100 • 79.9%$110
- 218. Intel Core i7-5930K • 79.8%$599
- 219. AMD Ryzen 3 3300X • 79.7%$195
- 220. Intel Core i3-9100 • 79.7%$70
- 221. Intel Core i7-10850H • 79.5%—
- 222. Intel Xeon E3-1230 v6 • 79.4%—
- 223. Intel Core i7-8700T • 79.4%—
- 224. Intel Core i5-10400H • 79.2%—
- 225. Intel Core i7-10870H • 79.1%—
- 226. AMD Ryzen TR 2970WX • 79%—
- 227. Intel Core i7-4790K • 78.9%$348
- 228. Intel Core i9-9880H • 78.9%—
- 229. AMD Ryzen TR 2990WX • 78.9%$1,700
- 230. Intel Core i5-9400H • 78.9%—
- 231. Intel Core i7-10875H • 78.8%—
- 232. AMD Ryzen 7 7735HS • 78.7%—
- 233. Intel Core i3-10300T • 78.6%—
- 234. Intel Core i7-4960X • 78.4%$1,189
- 235. Intel Core i5-10500T • 78.2%—
- 236. AMD Ryzen 7 6800H • 78.1%—
- 237. Intel Core i5-10400T • 78.1%—
- 238. AMD Ryzen 9 5980HS • 78.1%—
- 239. Intel Xeon E3-1286 v3 • 78.1%—
- 240. AMD Ryzen 5 4600G • 78%—
- 241. Intel Core i7-11375H • 78%—
- 242. Intel Core i7-3970X • 77.9%$234
- 243. Intel Core i7-7800X • 77.9%$255
- 244. AMD Ryzen 9 5900HX • 77.8%—
- 245. Intel Core i7-5850HQ • 77.8%—
- 246. Intel Core i7-8706G • 77.7%—
- 247. Intel Core i7-3960X • 77.7%$265
- 248. Intel Core i7 X 990 • 77.7%$499
- 249. AMD Ryzen TR 1920X • 77.6%$800
- 250. Intel Core i7-8559U • 77.5%—
- 251. Intel Core i3-10100T • 77.2%—
- 252. Intel Xeon E3-1275 v3 • 77.2%—
- 253. Intel Xeon E3-1276 v3 • 77.1%$300
- 254. Intel Core i7-9850H • 77.1%—
- 255. AMD Ryzen 3 5300G • 77%—
- 256. Intel Core i7-4930K • 76.9%$112
- 257. Intel Xeon W3690 • 76.9%$990
- 258. AMD Ryzen 5 6600H • 76.9%—
- 259. Intel Core i7-5820K • 76.8%$130
- 260. Intel Xeon E5-1650 v3 • 76.8%—
- 261. Intel Core i7-10750H • 76.8%—
- 262. AMD Ryzen TR 1950X • 76.7%$388
- 263. Intel Xeon E3-1230 v5 • 76.6%—
- 264. Intel Core i5-8400H • 76.6%—
- 265. AMD Ryzen TR 1900X • 76.3%$140
- 266. Intel Core i7-7700 • 76.2%$225
- 267. Intel Xeon E5-1650 v2 • 76%$635
- 268. Intel Core i7 X 980 • 76%$148
- 269. Intel Core i7-1355U • 76%—
- 270. AMD Ryzen 9 6900HS • 75.9%—
- 271. Intel Xeon E3-1271 v3 • 75.9%—
- 272. AMD Ryzen 9 5900HS • 75.9%—
- 273. Intel Core i5-7600K • 75.8%$171
- 274. AMD Ryzen 7 2700X • 75.7%$150
- 275. Intel Xeon W3680 • 75.3%$180
- 276. Intel Xeon E3-1270 v3 • 75.2%—
- 277. Intel Core i7 980 • 75.2%$148
- 278. AMD Ryzen 7 4700U • 75.2%—
- 279. Intel Core i5-7600T • 75.1%—
- 280. AMD Ryzen 5 4500 • 75%—
- 281. Intel Pentium Gold G6600 • 75%—
- 282. AMD Ryzen 7 5800H • 75%—
- 283. Intel Xeon X5690 • 74.7%—
- 284. AMD Ryzen 5 4600U • 74.7%—
- 285. Intel Core i5-8400T • 74.7%$70
- 286. AMD Ryzen 3 3100 • 74.6%—
- 287. Intel Xeon E3-1241 v3 • 74.5%$209
- 288. Intel Core i9-8950HK • 74.5%—
- 289. Intel Core i7-3930K • 74.4%$292
- 290. Intel Core i5-10300H • 74.3%—
- 291. AMD Ryzen 9 4900H • 74.3%—
- 292. Intel Core i5-8279U • 74.2%—
- 293. Intel Xeon E3-1275 V2 • 74.2%$400
- 294. Intel Xeon E5-2687W 0 • 74.2%$136
- 295. AMD Ryzen 7 6800HS • 74.1%—
- 296. AMD Ryzen 5 2600X • 74%$164
- 297. Intel Core i7-11370H • 74%—
- 298. AMD Ryzen 7 4800H • 73.9%—
- 299. Intel Core i5-2550K • 73.9%$119
- 300. AMD Ryzen 7 2700 • 73.8%$185
- 301. AMD Ryzen 5 1600X • 73.7%$140
- 302. Intel Core i7-4770K • 73.6%$120
- 303. Intel Core i7-4771 • 73.5%$129
- 304. Intel Xeon E3-1220 v5 • 73.4%—
- 305. Intel Core i7 970 • 73.4%$1,141
- 306. Intel Xeon E3-1231 v3 • 73.3%$209
- 307. Intel Core i7-9750H • 73.3%—
- 308. Intel Core i3-7320 • 73.2%$70
- 309. Intel Core i5-8259U • 73.1%—
- 310. Intel Core i5-10200H • 73.1%—
- 311. Intel Xeon E3-1246 v3 • 73%$200
- 312. Intel Core i7-2700K • 73%$95
- 313. AMD Ryzen 5 5600H • 73%—
- 314. Intel Core i5-8500T • 73%—
- 315. Intel Core i5-8305G • 72.9%—
- 316. Intel Core i5-6600T • 72.9%—
- 317. AMD Ryzen 7 5800HS • 72.9%—
- 318. AMD Ryzen 5 2600 • 72.8%$163
- 319. AMD Ryzen 3 4100 • 72.8%—
- 320. Intel Xeon E3-1230 v3 • 72.8%$217
- 321. Intel Xeon E3-1270 V2 • 72.7%—
- 322. Intel Xeon W3570 • 72.7%$99
- 323. Intel Xeon E5-1650 0 • 72.7%$238
- 324. Intel Core i5-1335U • 72.7%—
- 325. Intel Xeon E3-1245 V2 • 72.6%$368
- 326. AMD Ryzen 5 2500X • 72.6%—
- 327. Intel Core i7-8705G • 72.5%—
- 328. Intel Core i5-4670S • 72.4%—
- 329. Intel Core i7-3770K • 72.4%$139
- 330. Intel Core i7 975 • 72.4%$550
- 331. Intel Core i5-6600K • 72.4%$81
- 332. Intel Core i7-6700 • 72.3%$231
- 333. Intel Xeon E3-1240 v3 • 72.2%$203
- 334. Intel Core i5-7600 • 72%$120
- 335. AMD Ryzen 7 4800HS • 72%—
- 336. AMD Ryzen 5 1600AF • 72%$110
- 337. Intel Core i7-4820K • 71.8%$110
- 338. AMD Ryzen 7 1800X • 71.8%$295
- 339. Intel Core i7-4790S • 71.8%$65
- 340. Intel Core i7-7820HK • 71.7%—
- 341. Intel Core i7-7700T • 71.7%—
- 342. AMD Ryzen 9 4900HS • 71.5%—
- 343. Intel Core i3-7350K • 71.5%$58
- 344. Intel Xeon E3-1245 v3 • 71.5%$245
- 345. Intel Xeon E5-2690 v2 • 71.4%$162
- 346. AMD Ryzen 5 4500U • 71.4%—
- 347. Intel Core i7-4790 • 71.4%$150
- 348. Intel Xeon E3-1240 V2 • 71.4%$345
- 349. Intel Core i7-7920HQ • 71.4%—
- 350. Intel Xeon E3-1226 v3 • 71.3%$256
- 351. Intel Xeon X5660 • 71.3%—
- 352. Intel Xeon E3-1265L v3 • 71.3%—
- 353. Intel Core i7-4770S • 71.2%$146
- 354. Intel Pentium Gold G6500 • 71.2%—
- 355. Intel Core i3-8100T • 71.1%—
- 356. AMD Ryzen 7 1700X • 71%$246
- 357. Intel Xeon E5-1620 v2 • 71%$345
- 358. Intel Core i7-4790T • 70.9%—
- 359. Intel Core i5-2450P • 70.9%$262
- 360. Intel Core i5-11300H • 70.8%—
- 361. Intel Xeon X5667 • 70.8%—
- 362. Intel Xeon E31270 • 70.7%—
- 363. Intel Core i7-8850H • 70.7%—
- 364. Intel Core i3-8100 • 70.6%$110
- 365. Intel Core i7 880 • 70.6%—
- 366. Intel Core i7-2600K • 70.6%$115
- 367. Intel Core i7-4770 • 70.5%$75
- 368. Intel Xeon E3-1230 V2 • 70.5%$266
- 369. Intel Core i7 K 875 • 70.4%$200
- 370. Intel Xeon E3-1240 • 70.3%—
- 371. Intel Core i7-4770T • 70.3%$380
- 372. AMD Ryzen 5 1600 • 70.2%$100
- 373. Intel Core i7-8750H • 70.1%—
- 374. AMD Ryzen 5 4600H • 70.1%—
- 375. Intel Xeon X5650 • 70.1%—
- 376. Intel Xeon E3-1505M v6 • 70.1%—
- 377. Intel Core i3-7300 • 70%$97
- 378. Intel Core i7-6700T • 69.9%—
- 379. Intel Xeon E3-1225 V2 • 69.8%$248
- 380. Intel Xeon E5-1620 0 • 69.7%$345
- 381. Intel Core i7-3940XM • 69.6%$344
- 382. Intel Pentium Gold G5600 • 69.6%$66
- 383. AMD Ryzen 5 4600HS • 69.6%—
- 384. Intel Core i5-4690K • 69.6%$70
- 385. Intel Core i7-3820 • 69.5%—
- 386. Intel Core i7-6920HQ • 69.5%—
- 387. Intel Xeon E3-1220 V2 • 69.5%$305
- 388. Intel Core i3-6320 • 69.4%$130
- 389. Intel Core i7-1195G7 • 69.4%—
- 390. Intel Xeon E31230 • 69.4%—
- 391. Intel Xeon E3-1220 v3 • 69.4%$101
- 392. Intel Core i7-4940MX • 69.3%—
- 393. Intel Core i7-3770S • 69.3%$206
- 394. Intel Xeon X5570 • 69.2%$250
- 395. Intel Pentium Gold G5500 • 69.1%$91
- 396. Intel Core i7-4930MX • 69.1%—
- 397. Intel Xeon E3-1225 v3 • 69.1%$170
- 398. AMD Ryzen 7 1700 • 69%$215
- 399. Intel Core i5-1145G7 • 69%—
- 400. Intel Core i7-3770 • 69%$297
- 401. Intel Core i5-3450S • 68.9%$138
- 402. Intel Core i7-5700HQ • 68.8%—
- 403. Intel Core i7-6820HK • 68.8%—
- 404. Intel Core i5-1135G7 • 68.7%—
- 405. Intel Xeon X3470 • 68.7%—
- 406. Intel Xeon E5-2643 0 • 68.7%$1,040
- 407. Intel Core i5-3550 • 68.6%$335
- 408. Intel Xeon E31225 • 68.6%—
- 409. Intel Core i3-7101E • 68.6%—
- 410. Intel Core i5-3475S • 68.5%—
- 411. Intel Xeon E5-2630 v3 • 68.5%—
- 412. Intel Pentium Gold G6400 • 68.4%—
- 413. Intel Core i7-3920XM • 68.2%—
- 414. Intel Pentium Gold G7400 • 68.2%—
- 415. AMD Ryzen 5 3400G • 68.1%$100
- 416. AMD Ryzen 7 5800U • 68.1%—
- 417. Intel Xeon X5560 • 68.1%—
- 418. Intel Core i7-10710U • 68%—
- 419. AMD Ryzen 3 4300U • 68%—
- 420. Intel Core i7-4960HQ • 68%—
- 421. Intel Core i5-4670K • 68%$127
- 422. Intel Xeon E31220 • 67.9%$305
- 423. AMD Ryzen 9 4900U • 67.8%—
- 424. Intel Xeon X3460 • 67.7%—
- 425. Intel Core i7 960 • 67.6%$380
- 426. Intel Core i7-4900MQ • 67.6%$110
- 427. Intel Core i5-3570K • 67.6%$136
- 428. Intel Core i5-6600 • 67.6%$246
- 429. Intel Xeon L5639 • 67.5%$614
- 430. Intel Xeon E5-2670 • 67.3%$53
- 431. Intel Core i7-4910MQ • 67.3%$110
- 433. Intel Core i5-4590S • 67.1%$79
- 433. Intel Core i7-1185G7 • 67.1%—
- 434. Intel Core i7-2600 • 67.1%$130
- 435. AMD Ryzen 7 5700U • 67.1%—
- 436. Intel Core i5-4690 • 67.1%$88
- 437. Intel Xeon E5-2670 v2 • 67%—
- 438. Intel Xeon W3565 • 67%—
- 439. Intel Core i7-2600S • 67%$300
- 440. Intel Core i3-7300T • 66.8%—
- 441. Intel Core i5-7500 • 66.8%$121
- 442. Intel Pentium G4620 • 66.7%$111
- 443. Intel Core i3-6300 • 66.7%$89
- 444. Intel Core i5-4670 • 66.5%$120
- 445. AMD Ryzen 5 1500X • 66.4%$211
- 446. Intel Core i5-7500T • 66.3%—
- 447. Intel Core i7-3820QM • 66.3%$275
- 448. Intel Core i5-1130G7 • 66.3%—
- 449. Intel Core i7-4722HQ • 66.3%—
- 450. Intel Core i5-3450 • 66.3%$245
- 451. Intel Core i7-1165G7 • 66.2%—
- 452. Intel Core i5-4570S • 66.2%$45
- 453. Intel Core i5-4460S • 66.1%—
- 454. Intel Core i5-3340 • 66.1%$278
- 455. Intel Core i7 870 • 66.1%$100
- 456. Intel Core i7-3840QM • 66.1%$549
- 457. Intel Core i7-4850HQ • 66%—
- 458. Intel Xeon X3450 • 66%—
- 459. Intel Core i3-4350 • 65.9%$87
- 460. Intel Core i5-2500K • 65.9%$246
- 461. Intel Core i7-950 • 65.9%$100
- 462. AMD Ryzen 5 5600U • 65.8%—
- 463. Intel Core i3-4370 • 65.8%$60
- 464. Intel Xeon W3550 • 65.8%—
- 465. Intel Core i7 940 • 65.5%$79
- 466. AMD Ryzen 3 1300X • 65.4%$91
- 467. Intel Core i7-1160G7 • 65.4%—
- 468. Intel Core i5-3470S • 65.3%—
- 470. Intel Core i5-7400T • 65.3%—
- 470. Intel Core i5-3350P • 65.3%$300
- 471. Intel Core i3-6300T • 65.2%$90
- 472. Intel Xeon X3440 • 65.2%—
- 473. Intel Core i5-4570R • 65.2%—
- 474. AMD Ryzen 5 2600H • 65.2%—
- 475. Intel Core i5-4430 • 65.2%$124
- 476. Intel Core i5-3570 • 65.1%—
- 477. Intel Core i3-8109U • 65%—
- 478. Intel Core i5-9300H • 65%—
- 479. Intel Core i7-3720QM • 64.8%$100
- 480. Intel Core i5-2310 • 64.8%$90
- 481. Intel Core i5-8300H • 64.7%—
- 482. Intel Core i3-4360 • 64.7%$77
- 483. Intel Core i7-2960XM • 64.6%—
- 484. Intel Xeon W3530 • 64.6%$290
- 485. Intel Core i3-4340 • 64.5%$60
- 486. Intel Core i7-3740QM • 64.4%$218
- 487. Intel Core i5-2500S • 64.3%—
- 488. Intel Core i7 860 • 64.2%$339
- 489. AMD Ryzen 7 2800H • 64.1%—
- 490. Intel Core i5-3330S • 64.1%—
- 491. AMD Ryzen 5 5500U • 64.1%—
- 492. Intel Core i5-2300 • 64%—
- 493. Intel Core i7-4770HQ • 64%—
- 494. Intel Core i7 930 • 64%$249
- 495. Intel Core i5-2320 • 63.9%$100
- 496. Intel Core i5-2405S • 63.9%—
- 497. Intel Core i7-7567U • 63.9%—
- 498. Intel Core i5 760 • 63.6%$100
- 499. Intel Core i5-6500 • 63.6%$116
- 500. Intel Core i5-7400 • 63.5%$79
- 501. Intel Pentium G5400T • 63.5%$172
- 502. Intel Core i5-4590 • 63.5%$188
- 503. Intel Core i7-4750HQ • 63.4%—
- 504. Intel Core i7-4800MQ • 63.3%$81
- 505. Intel Xeon E5540 • 63.1%—
- 506. Intel Core i5-3470 • 63.1%$200
- 507. Intel Xeon W3520 • 63.1%$400
- 508. AMD FX-9590 • 63.1%$298
- 509. Intel Core i7-7820HQ • 63%—
- 510. Intel Pentium G4600 • 62.9%$27
- 511. Intel Core i5-2500 • 62.9%—
- 512. Intel Core i5-10310U • 62.8%—
- 513. AMD Ryzen 3 3200G • 62.7%$85
- 514. Intel Pentium G5500T • 62.6%—
- 515. AMD Ryzen 5 2400G • 62.5%$135
- 516. AMD FX-9370 • 62.5%$180
- 517. Intel Core i5-4570 • 62.4%$102
- 518. Intel Core i7-3615QM • 62.4%—
- 519. Intel Core i7-2920XM • 62.2%—
- 520. Intel Core i5-4460 • 62.1%$194
- 521. AMD FX-8370 • 62.1%$175
- 522. Intel Core i7-3635QM • 62.1%—
- 523. Intel Pentium Gold G5400 • 62.1%$36
- 524. Intel Core i7-7700HQ • 62%—
- 525. Intel Core i7-3610QM • 62%$390
- 526. Intel Core i3-6098P • 62%—
- 527. Intel Core i7-4700HQ • 61.9%$370
- 528. Intel Core i3-4330 • 61.9%$140
- 529. Intel Core i7-4702HQ • 61.8%—
- 530. Intel Core i7-2860QM • 61.7%$469
- 531. Intel Core i7-4810MQ • 61.7%$400
- 532. Intel Core i7-920 • 61.6%$90
- 533. Intel Core i5-7260U • 61.5%—
- 534. Intel Core i5-750 • 61.5%$81
- 535. Intel Core i5-4440 • 61.3%$134
- 536. Intel Xeon X3430 • 61.3%—
- 537. Intel Core i5-3330 • 61.3%—
- 538. Intel Xeon E5530 • 61.1%—
- 539. AMD Ryzen 5 1400 • 61%$86
- 540. AMD Ryzen 3 5400U • 61%—
- 541. Intel Core i7-4702MQ • 61%—
- 542. Intel Core i5-6400 • 60.8%$170
- 543. Intel Core i7-3630QM • 60.8%$420
- 544. AMD FX-8350 • 60.8%$130
- 545. Intel Core i7-4712HQ • 60.7%—
- 546. Intel Core i7-3632QM • 60.7%—
- 547. Intel Core i7-5557U • 60.6%—
- 548. Intel Core i5-2400 • 60.6%$20
- 549. Intel Core i3-7100T • 60.5%—
- 550. AMD Ryzen 3 2200G • 60.5%$104
- 551. Intel Core i7-3612QM • 60.5%—
- 552. Intel Core i7 X 940 • 60.4%$79
- 553. Intel Core i5-2400S • 60.4%$100
- 554. Intel Core i3-2125 • 60.3%$152
- 555. Intel Pentium G4560T • 60.2%—
- 556. Intel Pentium G4520 • 60.1%$114
- 557. Intel Core i7-6820HQ • 60.1%—
- 558. Intel Core i7-2760QM • 59.9%$130
- 559. AMD FX-8370E • 59.9%$471
- 561. Intel Xeon E5-1603 0 • 59.9%—
- 561. Intel Xeon E5-2620 v2 • 59.9%—
- 562. Intel Core i7-4710MQ • 59.7%—
- 563. Intel Core i7-5550U • 59.7%—
- 564. AMD FX-8310 • 59.6%—
